RevoNext RH-213 Plus
Measured by ToneDeafMonk
Frequency Response
Loading frequency response...
Parametric EQ Settings
Parametric EQ (10-band)
Preamp: -3.3 dB
| # | Type | Fc (Hz) | Q | Gain (dB) |
|---|---|---|---|---|
| 1 | Low Shelf | 105 | 0.70 | -1.0 |
| 2 | Peaking | 841 | 0.76 | +3.6 |
| 3 | Peaking | 169 | 0.85 | -3.5 |
| 4 | Peaking | 2.2k | 2.05 | -3.1 |
| 5 | Peaking | 3.2k | 3.83 | +2.7 |
| 6 | High Shelf | 10.0k | 0.70 | -3.9 |
| 7 | Peaking | 4.7k | 5.77 | -3.9 |
| 8 | Peaking | 6.2k | 5.35 | +3.6 |
| 9 | Peaking | 2.0k | 5.63 | +0.2 |
| 10 | Peaking | 62 | 1.90 | +0.2 |
Parametric EQ (5-band)
Preamp: -3.3 dB
| # | Type | Fc (Hz) | Q | Gain (dB) |
|---|---|---|---|---|
| 1 | Low Shelf | 105 | 0.70 | -1.0 |
| 2 | Peaking | 841 | 0.76 | +3.6 |
| 3 | Peaking | 169 | 0.85 | -3.5 |
| 4 | Peaking | 2.2k | 2.05 | -3.1 |
| 5 | Peaking | 3.2k | 3.83 | +2.7 |
Usage Notes
About the Graphs
The frequency response graph shows the measured response of this headphone compared to a target curve. The "Equalized" curve shows the expected result after applying the parametric EQ.
Applying the EQ
Download the preset in your preferred format and load it in your DAW or system-wide equalizer. The presets use the correct filter types and Q values for accurate results.
Disclaimer
EQ profiles are based on measurements from ToneDeafMonk. Individual unit variation and personal preferences may require adjustments.